


The Krueger KLB Bypass Terminal Unit is engineered to maintain consistent air-handler operation while improving zone comfort. By diverting excess c...
| Feature | Value |
|---|---|
| Capacity | Up to 4400 CFM |
| Material | 20 GA galvanized steel |
| Special Features | Bypass design, pressure-dependent control, constant-volume operation, energy savings through air recirculation |
| Voltage | 120/208/240 V AC |
| Form Factor | Cylindrical/rectangular bypass terminal unit |
| Type | Constant-volume bypass terminal unit |
| Liner | Dual-density acoustic/thermal liner |
| Control Options | Pressure-dependent, pneumatic, or electric |
| Airflow Capacity | Up to 4400 CFM |
| Certification | NFPA 90A, UL 181, AHRI 880 |
No products available at the moment.
No products available at the moment.