


Solar radiation sensors are precision instruments designed to measure solar irradiance for energy forecasting, environmental monitoring, and scient...
| Feature | Value |
|---|---|
| Dimensions | 150 mm × 150 mm × 100 mm |
| Size | 150 x 150 mm |
| Material | Anodized aluminum housing |
| Environmental Rating | Outdoor weather-resistant |
| Special Features | High-accuracy solar irradiance measurement |
| Operating temperature range | −40 °C to +80 °C |
| Weight | Approx. 0.8–1.2 kg |
| Measurement Range | 0–2000 W/m² |
| Sensor Type | Pyranometer / Photodiode sensor |
| Output Signal | Analog mV / Digital interface |
| Power Requirement | Low-voltage external supply or data logger |
| Mounting | Weather station mast or tripod bracket |
No products available at the moment.
No products available at the moment.